State: Normal - Type: Normal
Vimpelinvaara DiscGolfPark (Kajaani) | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 58 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | |
Length | 2137 | 88 | 210 | 129 | 90 | 121 | 105 | 93 | 177 | 150 | 136 | 65 | 161 | 104 | 114 | 72 | 132 | 94 | 96 |
# | # | Date | User | Course | Score | Bird | Total | Rating | (g) s | comment |
---|
# | # | Date | User | Course | Score | Bird | Total | Rating | (g) s | comment |
---|
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
-2 | |||||||||||||||||||
-1 | |||||||||||||||||||
0 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | |||||||||||
1 | 50 | 50 | 50 | 50 | 100 | 50 | 50 | 50 | 50 | 50 | 50 | ||||||||
2 | |||||||||||||||||||
3 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | ||||||||||||
4 | 50 | 50 | |||||||||||||||||
5 |
% of throw values (n=2) .
2025-07-21 | Course created. |
2025-07-21 | Course was approved. |