State: Normal - Type: Normal
Kirintövaaran frisbeegolfrata (Posio) | # | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Par | 33 | 3 | 3 | 5 | 4 | 5 | 3 | 3 | 4 | 3 | |
Length | 832 | 84 | 63 | 125 | 92 | 130 | 80 | 72 | 103 | 83 |
# | # | Date | User | Course | Score | Bird | Total | Rating | (g) s | comment |
---|---|---|---|---|---|---|---|---|---|---|
10496 | # | 2025-07-19 | darc (Jani Hirvo) | Kirintövaaran frisbeegolfrata | +1 | 1 | 34 | (4205) |
# | # | Date | User | Course | Score | Bird | Total | Rating | (g) s | comment |
---|---|---|---|---|---|---|---|---|---|---|
10497 | # | 2025-07-19 | ulla | Kirintövaaran frisbeegolfrata | +16 | 49 | (4205) | |||
10496 | # | 2025-07-19 | darc (Jani Hirvo) | Kirintövaaran frisbeegolfrata | +1 | 1 | 34 | (4205) |
# | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
---|---|---|---|---|---|---|---|---|---|---|
-2 | ||||||||||
-1 | 50 | |||||||||
0 | 50 | 50 | 50 | 50 | 50 | 50 | ||||
1 | 50 | 100 | 50 | 100 | ||||||
2 | 50 | 50 | 50 | 50 | ||||||
3 | ||||||||||
4 | 50 | |||||||||
5 |
% of throw values (n=2) .
2025-07-19 | Course created. |
2025-07-19 | Course was approved. |